RRSP Withdrawal Tax in Quebec (2026)
Quebec is the only province where CRA withholding is combined with Revenu Québec provincial withholding: 19% / 24% / 29% on ≤$5,000 / $5,001–$15,000 / over $15,000. Final tax at filing depends on your Quebec marginal rate (other income + brackets).
Withholding at Source (Quebec)
| Withdrawal amount | Federal | Provincial (RQ) | Combined |
|---|---|---|---|
| Up to $5,000 | 5% | 14% | 19% |
| $5,001 – $15,000 | 10% | 14% | 24% |
| Over $15,000 | 15% | 14% | 29% |
Source: CRA S3-F10-C3 and Regulation 103, Revenu Québec IN-105. Withholding is a prepayment — your final tax at filing is your combined federal + Quebec marginal rate.
Tax on Every RRSP Withdrawal Amount (Quebec, 2026)
Assumes RRSP withdrawal is your only income — e.g. retiree with no employment or CPP/OAS yet. 2026 basic personal amount shelters the first ~$16,129 federally.
| Withdrawal | Withheld | Actual tax | Effective rate | Refund / (Owing) | Net in hand |
|---|---|---|---|---|---|
| $300 | $57 | $0 | 0.0% | $57.00 | $300 |
| $1,000 | $190 | $0 | 0.0% | $190.00 | $1,000 |
| $2,000 | $380 | $0 | 0.0% | $380.00 | $2,000 |
| $3,000 | $570 | $0 | 0.0% | $570.00 | $3,000 |
| $4,500 | $855 | $0 | 0.0% | $855.00 | $4,500 |
| $5,000 | $950 | $0 | 0.0% | $950.00 | $5,000 |
| $8,000 | $1,920 | $0 | 0.0% | $1,920.00 | $8,000 |
| $10,000 | $2,400 | $0 | 0.0% | $2,400.00 | $10,000 |
| $15,000 | $3,600 | $0 | 0.0% | $3,600.00 | $15,000 |
| $20,000 | $5,800 | $561 | 3.0% | $5,238.52 | $19,439 |
| $25,000 | $7,250 | $1,846 | 7.0% | $5,404.02 | $23,154 |
| $30,000 | $8,700 | $3,130 | 10.0% | $5,569.52 | $26,870 |
| $35,000 | $10,150 | $4,415 | 13.0% | $5,735.02 | $30,585 |
| $40,000 | $11,600 | $5,699 | 14.0% | $5,900.52 | $34,301 |
| $50,000 | $14,500 | $8,268 | 17.0% | $6,231.52 | $41,732 |
| $60,000 | $17,400 | $11,200 | 19.0% | $6,199.60 | $48,800 |
| $70,000 | $20,300 | $14,812 | 21.0% | $5,487.85 | $55,188 |
| $75,000 | $21,750 | $16,618 | 22.0% | $5,131.97 | $58,382 |
| $100,000 | $29,000 | $25,647 | 26.0% | $3,352.60 | $74,353 |
| $150,000 | $43,500 | $47,596 | 32.0% | ($4,096.31) | $102,404 |
| $200,000 | $58,000 | $71,791 | 36.0% | ($13,791.24) | $128,209 |
| $300,000 | $87,000 | $123,143 | 41.0% | ($36,142.94) | $176,857 |
$20,000 Withdrawal on Top of Other Income (Quebec 2026)
What a $20,000 RRSP withdrawal actually costs in Quebec when stacked on your existing income. Effective rate rises as marginal rate climbs into higher brackets.
Other income: $0
$561
3.0% effective
Withheld $5,800 → refund $5,239
Other income: $30,000
$5,138
26.0% effective
Withheld $5,800 → refund $662
Other income: $60,000
$7,224
36.0% effective
Withheld $5,800 → owe $1,424
Other income: $100,000
$7,925
40.0% effective
Withheld $5,800 → owe $2,125
Run the numbers with your exact amount, other income, and year: Open RRSP Withdrawal Tax Calculator →
RRSP Withdrawal Tax in Other Provinces
Related Calculators
Frequently asked questions
How much withholding tax is deducted on an RRSP withdrawal in Quebec?
In Quebec, withholding combines federal and provincial: 19% on withdrawals up to $5,000, 24% on $5,001–$15,000, and 29% above $15,000. The 14% provincial share goes to Revenu Québec; the federal share (5% / 10% / 15%) goes to CRA.
What is the final tax rate on an RRSP withdrawal in Quebec?
The final tax equals your combined federal + Quebec marginal rate times the withdrawal. With no other income in 2026, a $20,000 withdrawal actually costs $561 (3.0% effective). At $60,000 other income it climbs to $7,224 (36.0%).
Is RRSP withdrawal taxable income in Quebec?
Yes — fully added to your taxable income for the year and taxed at your combined federal + Quebec marginal rate. The withholding is a deposit, not the final bill.
Why is Quebec's RRSP withholding higher than other provinces?
Quebec administers its own income tax system, so Revenu Québec withholds 14% provincial at source on top of the federal 5% / 10% / 15%. The combined rates (19% / 24% / 29%) front-load more tax than every other province, but you're settling your provincial tax earlier — final tax at filing is close to what it would be in Ontario for the same income level.