RRSP Withdrawal Tax in British Columbia (2026)
CRA withholds 10% / 20% / 30% at source for withdrawals up to $5,000 / $5,001–$15,000 / over $15,000 — federal only (no provincial withholding outside Quebec). Final tax at filing depends on your British Columbia marginal rate (other income + brackets).
Withholding at Source (British Columbia)
| Withdrawal amount | Federal (CRA) | Total withheld |
|---|---|---|
| Up to $5,000 | 10% | 10% |
| $5,001 – $15,000 | 20% | 20% |
| Over $15,000 | 30% | 30% |
Source: CRA S3-F10-C3 and Regulation 103. Withholding is a prepayment — your final tax at filing is your combined federal + British Columbia marginal rate.
Tax on Every RRSP Withdrawal Amount (British Columbia, 2026)
Assumes RRSP withdrawal is your only income — e.g. retiree with no employment or CPP/OAS yet. 2026 basic personal amount shelters the first ~$16,129 federally.
| Withdrawal | Withheld | Actual tax | Effective rate | Refund / (Owing) | Net in hand |
|---|---|---|---|---|---|
| $300 | $30 | $0 | 0.0% | $30.00 | $300 |
| $1,000 | $100 | $0 | 0.0% | $100.00 | $1,000 |
| $2,000 | $200 | $0 | 0.0% | $200.00 | $2,000 |
| $3,000 | $300 | $0 | 0.0% | $300.00 | $3,000 |
| $4,500 | $450 | $0 | 0.0% | $450.00 | $4,500 |
| $5,000 | $500 | $0 | 0.0% | $500.00 | $5,000 |
| $8,000 | $1,600 | $0 | 0.0% | $1,600.00 | $8,000 |
| $10,000 | $2,000 | $0 | 0.0% | $2,000.00 | $10,000 |
| $15,000 | $3,000 | $100 | 1.0% | $2,900.10 | $14,900 |
| $20,000 | $6,000 | $877 | 4.0% | $5,123.38 | $19,123 |
| $25,000 | $7,500 | $1,857 | 7.0% | $5,643.38 | $23,143 |
| $30,000 | $9,000 | $2,837 | 9.0% | $6,163.38 | $27,163 |
| $35,000 | $10,500 | $3,817 | 11.0% | $6,683.38 | $31,183 |
| $40,000 | $12,000 | $4,797 | 12.0% | $7,203.38 | $35,203 |
| $50,000 | $15,000 | $6,757 | 14.0% | $8,243.38 | $43,243 |
| $60,000 | $18,000 | $9,015 | 15.0% | $8,984.99 | $50,985 |
| $70,000 | $21,000 | $11,835 | 17.0% | $9,164.99 | $58,165 |
| $75,000 | $22,500 | $13,245 | 18.0% | $9,254.99 | $61,755 |
| $100,000 | $30,000 | $20,295 | 20.0% | $9,704.99 | $79,705 |
| $150,000 | $45,000 | $38,433 | 26.0% | $6,567.32 | $111,567 |
| $200,000 | $60,000 | $59,541 | 30.0% | $459.02 | $140,459 |
| $300,000 | $90,000 | $108,277 | 36.0% | ($18,276.53) | $191,723 |
$20,000 Withdrawal on Top of Other Income (British Columbia 2026)
What a $20,000 RRSP withdrawal actually costs in British Columbia when stacked on your existing income. Effective rate rises as marginal rate climbs into higher brackets.
Other income: $0
$877
4.0% effective
Withheld $6,000 → refund $5,123
Other income: $30,000
$3,920
20.0% effective
Withheld $6,000 → refund $2,080
Other income: $60,000
$5,640
28.0% effective
Withheld $6,000 → refund $360
Other income: $100,000
$6,420
32.0% effective
Withheld $6,000 → owe $420
Run the numbers with your exact amount, other income, and year: Open RRSP Withdrawal Tax Calculator →
RRSP Withdrawal Tax in Other Provinces
Related Calculators
Frequently asked questions
How much withholding tax is deducted on an RRSP withdrawal in British Columbia?
In British Columbia, CRA withholds federal-only at source: 10% on withdrawals up to $5,000, 20% on $5,001–$15,000, and 30% above $15,000. No provincial withholding applies — your provincial tax is settled at filing.
What is the final tax rate on an RRSP withdrawal in British Columbia?
The final tax equals your combined federal + British Columbia marginal rate times the withdrawal. With no other income in 2026, a $20,000 withdrawal actually costs $877 (4.0% effective). At $60,000 other income it climbs to $5,640 (28.0%).
Is RRSP withdrawal taxable income in British Columbia?
Yes — fully added to your taxable income for the year and taxed at your combined federal + British Columbia marginal rate. The withholding is a deposit, not the final bill.
Does British Columbia have its own RRSP withholding?
No. British Columbia does not have a separate withholding — only CRA withholds federally (10% / 20% / 30%). Your British Columbia provincial tax is calculated and settled when you file your T1 return. Quebec is the only province with a combined federal + provincial withholding.