Retirement Income Projection Calculator
See your complete retirement picture — year by year from retirement to your planning age. Set your target income and see exactly how CPP, OAS, RRIF, TFSA, and pensions work together.
Basic Information
Government Benefits
Find your CPP and OAS estimates in your My Service Canada Account.
Savings Accounts
Other Income Sources
Income shortfall detected
Your savings may not last to age 90. Consider reducing your target income, delaying retirement, or increasing savings.
Projection Summary
Retirement Duration
26 years
RRIF Depletion Age
Age 78
Total RRIF Withdrawals
$644,570
Total TFSA Withdrawals
$180,929
Total Taxes Paid
$170,312
Total OAS Clawback
$0
Income Sources by Age
Account Balances Over Time
Year-by-Year Details
| Age | CPP | OAS | DB Pension | Other | RRIF | TFSA | Tax | Clawback | Net Income | RRIF Bal. | TFSA Bal. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | $10,800 | $8,724 | $0 | $0 | $38,812 | $0 | $8,336 | $0 | $50,000 | $479,635 | $104,000 |
| 66 | $10,800 | $8,898 | $0 | $0 | $40,042 | $0 | $8,740 | $0 | $51,000 | $457,177 | $108,160 |
| 67 | $10,800 | $9,076 | $0 | $0 | $41,314 | $0 | $9,170 | $0 | $52,020 | $432,498 | $112,486 |
| 68 | $10,800 | $9,258 | $0 | $0 | $42,611 | $0 | $9,609 | $0 | $53,061 | $405,482 | $116,986 |
| 69 | $10,800 | $9,443 | $0 | $0 | $43,935 | $0 | $10,056 | $0 | $54,122 | $376,009 | $121,665 |
| 70 | $10,800 | $9,632 | $0 | $0 | $45,284 | $0 | $10,512 | $0 | $55,204 | $343,954 | $126,532 |
| 71 | $10,800 | $9,825 | $0 | $0 | $46,661 | $0 | $10,977 | $0 | $56,308 | $309,184 | $131,593 |
| 72 | $10,800 | $10,021 | $0 | $0 | $48,065 | $0 | $11,452 | $0 | $57,434 | $271,564 | $136,857 |
| 73 | $10,800 | $10,222 | $0 | $0 | $49,498 | $0 | $11,936 | $0 | $58,583 | $230,949 | $142,331 |
| 74 | $10,800 | $10,426 | $0 | $0 | $50,959 | $0 | $12,430 | $0 | $59,755 | $187,190 | $148,024 |
| 75 | $10,800 | $10,635 | $0 | $0 | $52,449 | $0 | $12,934 | $0 | $60,950 | $140,130 | $153,945 |
| 76 | $10,800 | $10,847 | $0 | $0 | $53,969 | $0 | $13,447 | $0 | $62,169 | $89,608 | $160,103 |
| 77 | $10,800 | $11,064 | $0 | $0 | $55,519 | $0 | $13,971 | $0 | $63,412 | $35,452 | $166,507 |
| 78 | $10,800 | $11,285 | $0 | $0 | $35,452 | $15,294 | $8,151 | $0 | $64,680 | $0 | $157,262 |
| 79 | $10,800 | $11,511 | $0 | $0 | $0 | $44,954 | $1,291 | $0 | $65,974 | $0 | $116,800 |
| 80 | $10,800 | $11,741 | $0 | $0 | $0 | $46,087 | $1,335 | $0 | $67,293 | $0 | $73,542 |
| 81 | $10,800 | $11,976 | $0 | $0 | $0 | $47,243 | $1,380 | $0 | $68,639 | $0 | $27,351 |
| 82 | $10,800 | $12,216 | $0 | $0 | $0 | $27,351 | $1,425 | $0 | $48,941 | $0 | $0 |
| 83 | $10,800 | $12,460 | $0 | $0 | $0 | $0 | $1,472 | $0 | $21,788 | $0 | $0 |
| 84 | $10,800 | $12,709 | $0 | $0 | $0 | $0 | $1,519 | $0 | $21,990 | $0 | $0 |
| 85 | $10,800 | $12,963 | $0 | $0 | $0 | $0 | $1,568 | $0 | $22,196 | $0 | $0 |
| 86 | $10,800 | $13,223 | $0 | $0 | $0 | $0 | $1,617 | $0 | $22,406 | $0 | $0 |
| 87 | $10,800 | $13,487 | $0 | $0 | $0 | $0 | $1,667 | $0 | $22,620 | $0 | $0 |
| 88 | $10,800 | $13,757 | $0 | $0 | $0 | $0 | $1,719 | $0 | $22,838 | $0 | $0 |
| 89 | $10,800 | $14,032 | $0 | $0 | $0 | $0 | $1,771 | $0 | $23,061 | $0 | $0 |
| 90 | $10,800 | $14,313 | $0 | $0 | $0 | $0 | $1,825 | $0 | $23,288 | $0 | $0 |
Want to optimize your CPP and OAS start age?
Find your optimal start age with breakeven analysis →How it works: This calculator projects year-by-year retirement income from age 65 to 90. It calculates the RRIF withdrawal needed each year to meet your target net income (after tax and OAS clawback), using CRA minimum withdrawal rates from age 72. TFSA withdrawals are used as a tax-free backstop when RRIF funds run low. Tax calculations use 2026 federal and provincial brackets. CPP is adjusted at standard rate. OAS is adjusted +0.6%/month for deferral past 65. This calculator is for illustrative purposes only — consult a qualified financial advisor.
How This Calculator Works
Target-driven withdrawals: Unlike simple withdrawal calculators, this tool works backwards from your desired lifestyle. You set your target annual net income, and the calculator determines how much to withdraw from your RRIF each year to achieve it — after accounting for taxes and OAS clawback.
Smart withdrawal sequencing: The calculator prioritises RRIF withdrawals (which are taxable) first, using TFSA (tax-free) as a backstop when RRIF funds run low. This approach provides tax-efficient income throughout retirement.
CRA minimum withdrawals: From age 72, the calculator enforces CRA-prescribed minimum RRIF withdrawal rates. Even if your other income covers your target, you must withdraw at least the minimum — which the calculator accounts for in tax calculations.
Inflation adjustment: Your target income increases annually by the inflation rate you specify, ensuring your purchasing power is maintained throughout retirement. OAS benefits are also indexed to inflation.
Related retirement tools
Retirement Income Calculator
Single-year snapshot of your retirement income, tax, and OAS clawback
CPP/OAS Start Age Calculator
Find the optimal age to start CPP and OAS with breakeven analysis
RRIF Minimum Withdrawal Calculator
CRA-prescribed minimum withdrawal rates and year-by-year RRIF projection
Retirement Savings Goal Calculator
Calculate how much you need to save to reach your retirement income target