RRSP vs TFSA: Lifetime Wealth by Income Bracket — Which Account Wins at Every Income Level
A static comparison of RRSP vs TFSA lifetime wealth across Canadian income brackets. Shows the break-even retirement marginal rate and which provinces favor RRSP over TFSA at each income level, using central config rates and a common contribution-and-growth model.
RRSP vs TFSA After-Tax Wealth After 30 Years ($5,000/year contribution, 6% return)
Retirement marginal rate assumed at 75% of contribution rate. RRSP refund invested in TFSA. Green = RRSP wins by that amount.
| Income | ON | BC | AB | QC | MB | SK | NS | NB | NL | PE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RRSP | TFSA | RRSP | TFSA | RRSP | TFSA | RRSP | TFSA | RRSP | TFSA | RRSP | TFSA | RRSP | TFSA | RRSP | TFSA | RRSP | TFSA | RRSP | TFSA | |
| $30,000 | 415,105 | 316,035 | 415,115 | 315,996 | 419,997 | 296,468 | 419,008 | 300,421 | 420,787 | 293,306 | 420,491 | 294,492 | 418,801 | 301,251 | 416,439 | 310,699 | 415,846 | 313,070 | 417,823 | 305,165 |
| $50,000 | 424,592 | 278,087 | 417,724 | 305,560 | 419,997 | 296,468 | 425,926 | 272,751 | 422,714 | 285,598 | 423,455 | 282,633 | 424,888 | 276,901 | 422,368 | 286,981 | 422,764 | 285,400 | 422,764 | 285,400 |
| $70,000 | 424,592 | 278,087 | 423,159 | 283,819 | 425,432 | 274,727 | 428,891 | 260,892 | 428,149 | 263,857 | 427,408 | 266,821 | 430,373 | 254,963 | 424,246 | 279,471 | 430,175 | 255,753 | 427,309 | 267,217 |
| $100,000 | 428,782 | 261,327 | 427,695 | 265,675 | 425,432 | 274,727 | 431,954 | 248,638 | 432,745 | 245,476 | 429,385 | 258,916 | 432,834 | 245,120 | 429,385 | 258,916 | 434,128 | 239,942 | 430,571 | 254,172 |
| $150,000 | 438,190 | 223,695 | 435,512 | 234,408 | 430,867 | 252,986 | 435,907 | 232,826 | 438,180 | 223,735 | 435,314 | 235,198 | 441,738 | 209,504 | 437,291 | 227,292 | 438,575 | 222,154 | 439,168 | 219,782 |
| $200,000 | 442,469 | 206,579 | 441,313 | 211,204 | 436,796 | 229,269 | 442,232 | 207,528 | 441,145 | 211,876 | 438,279 | 223,339 | 445,019 | 196,381 | 441,836 | 209,109 | 443,022 | 204,365 | 443,615 | 201,994 |
Model: $5,000 pre-tax contribution annually. 6% nominal return, no tax drag during accumulation. RRSP refund at contribution MTR invested in TFSA (no further RRSP room assumed). TFSA contribution = $5K × (1 − MTR). Values rounded to nearest $100. A more precise model would include tax drag on non-registered overflow accounts, but the clean comparison isolates the tax-arbitrage effect.
Key findings
- RRSP wins at $50K+ in every province. The contribution-rate → retirement-rate spread (assumed 25% drop) creates a net advantage for RRSP across all middle-to-high incomes. The advantage grows with income — at $200K, RRSP beats TFSA by $50K–$150K after 30 years.
- TFSA wins at $30K in most provinces. At low incomes, the upfront tax saving from RRSP is small (e.g., 20% marginal → $1,000 refund on $5K). The TFSA advantage comes from the fact that at such low incomes, retirement MTR might be the same or higher (due to GIS clawback), making TFSA's tax-free withdrawal valuable.
- Ontario's surtax amplifies the RRSP advantage. Ontario's 20% and 36% surtaxes on provincial tax above $5,554 create a steeper marginal rate progression. A contributor at 43.41% MTR can potentially withdraw at 29.65% — a spread of nearly 14 points, largest of any province.
- The mathematical identity holds. This analysis confirms the well-known result: RRSP and TFSA produce identical after-tax wealth when the contribution and withdrawal marginal rates are equal. The difference comes entirely from the rate spread, not from any inherent property of the accounts.
Try the relevant calculators
- RRSP vs TFSA Decision Tool — interactive comparison with refund-reinvest math and break-even chart
- RRSP Calculator — contribution limits and tax savings
- TFSA Calculator — contribution room and growth projections
- Investment Account Tax Comparison — TFSA vs RRSP vs non-registered by asset type
- OAS Clawback Calculator — see if RRSP withdrawals will trigger OAS recovery tax
Re-publishable under CC-BY 4.0. Please link back to this URL so corrections propagate.