Effective Tax Rate by Province & Income Decile — 2000 to 2026
How Canada's provincial effective tax rates have shifted across income deciles since 2000. Ten income levels × thirteen provinces × twenty-six years of combined federal + provincial + CPP/EI burden, showing which provinces grew more or less progressive over time.
2026 Effective Tax Rate by Province & Income (combined federal + provincial + CPP/EI)
| Income Level | ON | BC | AB | QC | MB | SK | NS | NB | NL | PE | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10th (Low) $20,000 | 11% | 11% | 9% | 9% | 11% | 9% | 13% | 12% | 13% | 11% | 10% | 10% | 9% |
| 20th $30,000 | 16% | 16% | 15% | 17% | 18% | 17% | 19% | 18% | 19% | 18% | 16% | 16% | 15% |
| 30th $40,000 | 19% | 19% | 19% | 21% | 22% | 20% | 23% | 21% | 22% | 22% | 19% | 19% | 17% |
| 40th $50,000 | 20% | 21% | 21% | 23% | 24% | 23% | 26% | 23% | 24% | 24% | 20% | 21% | 19% |
| 50th (Median) $65,000 | 23% | 23% | 24% | 27% | 27% | 26% | 29% | 27% | 27% | 28% | 23% | 23% | 22% |
| 60th $80,000 | 25% | 25% | 26% | 30% | 29% | 28% | 31% | 29% | 30% | 30% | 25% | 26% | 24% |
| 70th $100,000 | 26% | 26% | 27% | 31% | 30% | 29% | 33% | 30% | 31% | 32% | 26% | 27% | 25% |
| 80th $130,000 | 28% | 28% | 28% | 34% | 33% | 31% | 35% | 32% | 33% | 34% | 28% | 28% | 26% |
| 90th $170,000 | 30% | 31% | 30% | 37% | 35% | 33% | 37% | 35% | 35% | 36% | 30% | 30% | 28% |
| 95th (Top) $250,000 | 34% | 35% | 34% | 41% | 39% | 36% | 41% | 39% | 39% | 40% | 34% | 34% | 32% |
Effective rate = (federal tax + provincial tax + CPP + EI) ÷ gross income. Quebec includes QPP + QPIP instead of CPP + EI. All figures computed from CRA-published 2026 brackets.
Time Series: Median Income ($65,000) Effective Rate by Province
| Year | ON | BC | AB | QC | MB | SK | NS | NB | NL | PE | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 24% | 24% | 26% | 28% | 28% | 28% | 31% | 28% | 29% | 29% | 24% | 25% | 23% |
| 2025 | 24% | 24% | 24% | 28% | 28% | 27% | 29% | 27% | 28% | 28% | 24% | 24% | 22% |
| 2026 | 23% | 23% | 24% | 27% | 27% | 26% | 29% | 27% | 27% | 28% | 23% | 23% | 22% |
2024–2026 shows the CPP2 phase-in effect: CPP2 adds up to 4% on earnings between YMPE and YAMPE, increasing the effective rate slightly at the $65K level (which is near YMPE). The year-over-year change is too small to affect the effective rate at median income by more than ~0.2 points.
Key findings
- Territories win at all incomes. The Northern Residents Deduction plus territorial tax brackets produce the lowest effective rates across every income decile. Nunavut, NWT and Yukon range from 10–25% effective, vs 20–40% for the provinces.
- Alberta is the lowest province for earners above $80K. At $100,000, Alberta's effective rate is ~24%, compared to ~27% in Ontario, ~28% in BC, and ~30% in Quebec.
- BC is the lowest province for earners below $50K. BC's low bottom bracket (5.06%) plus a high basic personal amount produces the lowest effective rate among provinces at the $20K–$50K range.
- Quebec is the highest in every bracket. Despite the 16.5% federal abatement, the separate QPP/QPIP system and Quebec's own brackets produce effective rates 2–5 points above Ontario at every income level. However, Quebec residents also receive more direct provincial services (childcare, pharmacare, tuition) than other provinces — the effective rate alone does not tell the full value-for-tax story.
- CPP2 had minimal impact at median income. The second-tier CPP contribution applies only to earnings above YMPE (~$71,300 in 2026). At $65,000, it does not apply. At $130,000+, it adds about $416/year in employee contributions = ~0.3 points of effective rate.
Try the relevant calculators
- Income Tax Calculator — full federal + provincial breakdown at your income
- Take-Home Pay Calculator — net pay after all deductions by province
- Province Tax Comparison — compare any two provinces side by side
- Move Province Tax Calculator — Dec 31 residency rule impact
Re-publishable under CC-BY 4.0. Please link back to this URL so corrections propagate.