Canada Bracket Creep 2010–2026 — Federal Thresholds in Real Terms
Original analysis of Canada's federal income-tax bracket thresholds and Basic Personal Amount in real (CPI-rebased) terms from 2010 to 2026. Confirms Section 117.1 indexation mostly works for the lowest brackets, identifies the OAS clawback as the most-eroded major threshold.
Year-by-year table
| Year | Lowest-bracket threshold | BPA (federal) | CPI (2010 = 100) | Threshold real (2010 $) | vs 2010 | BPA real (2010 $) | vs 2010 |
|---|---|---|---|---|---|---|---|
| 2010 | $40,970 | $10,382 | 100.0 | $40,970 | +0.0% | $10,382 | +0.0% |
| 2011 | $41,544 | $10,527 | 102.9 | $40,373 | -1.5% | $10,230 | -1.5% |
| 2012 | $42,707 | $10,822 | 104.5 | $40,868 | -0.2% | $10,356 | -0.3% |
| 2013 | $43,561 | $11,038 | 105.4 | $41,329 | +0.9% | $10,472 | +0.9% |
| 2014 | $43,953 | $11,138 | 107.5 | $40,887 | -0.2% | $10,361 | -0.2% |
| 2015 | $44,701 | $11,327 | 108.7 | $41,123 | +0.4% | $10,420 | +0.4% |
| 2016 | $45,282 | $11,474 | 110.2 | $41,091 | +0.3% | $10,412 | +0.3% |
| 2017 | $45,916 | $11,635 | 111.9 | $41,033 | +0.2% | $10,398 | +0.2% |
| 2018 | $46,605 | $11,809 | 114.5 | $40,703 | -0.7% | $10,314 | -0.7% |
| 2019 | $47,630 | $12,069 | 116.7 | $40,814 | -0.4% | $10,342 | -0.4% |
| 2020 | $48,535 | $13,229 | 117.6 | $41,271 | +0.7% | $11,249 | +8.4% |
| 2021 | $49,020 | $13,808 | 121.5 | $40,346 | -1.5% | $11,365 | +9.5% |
| 2022 | $50,197 | $14,398 | 129.8 | $38,673 | -5.6% | $11,092 | +6.8% |
| 2023 | $53,359 | $15,000 | 134.8 | $39,584 | -3.4% | $11,128 | +7.2% |
| 2024 | $55,867 | $15,705 | 138.2 | $40,425 | -1.3% | $11,364 | +9.5% |
| 2025 | $57,375 | $16,129 | 141.6 | $40,519 | -1.1% | $11,391 | +9.7% |
| 2026 | $58,523 | $16,452 | 144.2 | $40,585 | -0.9% | $11,409 | +9.9% |
"vs 2010" = real-term gain/loss against the 2010 baseline expressed in 2010 Canadian dollars. Positive = the real value is higher than the 2010 reference. Negative = real value has fallen below 2010.
Why this matters
Canada's experience contrasts sharply with the UK's frozen-threshold regime. The 2000 federal budget (under Paul Martin) introduced statutory indexation of personal-tax thresholds because the prior decade had seen significant unlegislated bracket creep — by 2000, real-term value of the lowest bracket had drifted ~12% below its 1988 reference. The Section 117.1 mechanism has held since.
That doesn't mean Canada has no creep stories. Three thresholds outside Section 117.1 deserve attention:
- OAS clawback recovery tax — indexed under the OAS Act using a quarterly basket; real value has slipped roughly 3-4% since 2010 because the OAS index lags the broader CPI.
- T1135 foreign-property reporting threshold — frozen at $100,000 since 1996. In 2026 dollars, $100,000 of 1996 purchasing power equals approximately $191,000. Equivalently, today's $100,000 is worth $52,000 in 1996 dollars — the threshold has eroded ~48% in real terms.
- Provincial bracket freezes — Alberta paused indexation 2018-2022, Manitoba paused 2017-2024, Ontario surtax thresholds remain partially frozen. These are real bracket creep stories at the provincial level.
Try the relevant calculators
- Income Tax Calculator — see your 2025 and 2026 tax with current brackets and BPA
- Inflation Calculator — model real-vs-nominal income, salary erosion, and provincial bracket creep
- OAS Clawback Calculator — recovery tax through the clawback band
- OAS Clawback Effective Marginal Rate research — the marginal-rate stack inside the clawback band
Re-publishable under CC-BY 4.0. Please link back to this URL so corrections propagate.